2025-2026 Registration Opens August 20
Intermediate
2025-2026 Intermediate Program & Schedule:
Open to all skaters who have Completed Star 1 free skate. The qualifications are subject to the discretion of the Coaches depending on how many skaters have registered for the Intermediate sessions.| Monday- Save on Foods | ||
| 3:45-4:15 | 30 min | Int Dance/skills |
| 4:15-5:00 | 45 min | Int Freeskate |
| 5:00-5:10 | 10 min | Cool Down (Edges/turns) |
| Tuesday - Pearkes | ||
| 3:30-3:50 | 20 min | Int Dance/Skills |
| 3:50-4:35 | 45 min | Int Freeskate |
| 4:35-4:50 | 15 min | Spins |
| Wednesday - Save on Foods | ||
| 4:45-5:05 | 20 min | Dryland Warm-Up |
| 5:15-6:15 | 60 min | Open Freeskate Int & Sr |
| Thursday - Pearkes | ||
| 6:35-6:50 AM | 20 min | Open Dryland |
| 7:00-7:45 AM | 45 min | Open Freeskate |
| 3:30-4:00 | 30 min | Int Dance/Skills Jr's welcome at coaches discretion |
| 4:00-4:45 | 45 min | Int Freeskate |
| 4:50-5:10 | 20 min | Balance/Strength Dryland |
| Friday - Pearkes | ||
| 4:30-5:00 | 30 min | Intermediate/Senior - Dance/Skills |
| 5:00-5:45 | 45 min | Intermediate Freeskate |
| 3:45-4:15 | 30 min | Int Harness Dryland |
| Saturday - Pearkes | ||
| 12:30-1:10 | 45 min | Dryland Intermediates |
| 1:25-2:20 | 45 min | Intermediate Freeskate |

We offer several registration options & payment plans
- Pay the full fee with credit card ( VISA or MasterCard, or American Express ).
- You may opt to pay in 4 instalments. If you do choose instalments, your credit card will be automatically put through for each of the remaining payments around the middle of each month.
- A 10% immediate family discount is based on the lowest registration fee but does not include the operational fee or the Skate Canada fee
Sep 10, 2024 - Mar 15, 2025
Pearkes Arena unless otherwise specified.
The ice fees are pro-rotated if you register part way through the year, you will see the current fees reflected when you go to register.